dimo’s 2023 chart pack.
Lowers coming in 2024.
Title | Date | Artist | Steps | Lv | Notes* |
---|---|---|---|---|---|
Banger | Jan | Savage States | dimo | 11 | B+X-F DS+ JA+ BT- |
Demetrius | Jan | James Landino | Zaia, dimo | 11 | BXF SS+ BU |
Interluden | Jan | Xilent | dimo | 13 | BXF+ JA+ BU+ |
Tongues of Fire (VIP) | Jan | Ace Aura | dimo | 13 | BXF+ DS BU/SPD+ JA- |
Universe | Jan | Yunosuke | Zaia, dimo | 11 | BXF+ JA |
Matt Silver (Jorts Remix) | Feb | Remo-con vs. Jorts | dimo | 13, 14, 15 | Haha. |
D3LTA Q0MPLEX | Feb | Getty & Srav3R & DJ Noriken | Zaia, dimo | 15 | BX+F+ BU- STR |
You’re Gonna Love Me (Sharks Remix) | Feb | Eliminate feat. Leah Culver | Highflyer, dimo | 5, 9, 11, 14 | BXF BU JA SJ |
Monke Rave | Feb | BeutNoise | dimo | 13 | B++XF JA DS BU RH- XMOD |
DORNWALD ~Junge~ | Feb | DJ TOTTO | Zaia, dimo | 14 | BX+F+ JA BU+ STR+ XMOD |
XENA | Mar | Skrillex, Nai Barghouti | Zaia, dimo | 12, 14 | 573xZaia / BXF+ BU+ DS+ |
SUPERCRIT | Mar | aran | dimo | 11 | B+X+F SS+ BT RH BU |
BAD BOY BASS!! (dj Remo-con MIX) | Mar | Y&Co. | dimo | 12 | B+X+F+ JA DS SS- |
Morpha | Mar | Sharks, Dyatic | dimo | 12 | BXF BU+ JA+ |
SHOX | Mar | RAM | dimo | 13 | PTFC |
Shiver | Apr | Sharks | dimo | 11 | XMOD BXF DS+ RH Rolls |
Punching Down (IIDX Mix) | Apr | Masayoshi Iimori | Talkion & dimo | 12 | B+X-F+ BU DS+ |
Chief | Apr | Party Thieves & ATLiens | Tony S. & dimo | 12 | B+XF+ DS+ JA |
Inferno | Apr | Polyphia | Zaia & dimo | 13 | BXF STR |
Them | Apr | Eliminate & Virus Syndicate | cmmf & dimo | 14 | B+XF+ BU+ RH DS JA |
AWOL | May | Papa Khan | dimo | 11 | BR XO DS RH+ BU |
Make It Bun Dem | May | Skrillex & Damien Marley | dimo | 11 | BXF JA+ DS |
Spongebob | May | Gammer | dimo | 12 | BXF BRFS BT BU JA DS |
That Feeling | May | Crayvxn | dimo | 12 | BXF BT DS BU |
Party Starter | May | JAKAZiD | Telperion & dimo | 14 | BXF STR SS- |
Okay | Jun | Hamdi | dimo | 12 | OK |
獅子舞 (Shishimai) | Jun | M2U X Pica | Kerpa & dimo | 12 | BX+F BU SS- |
Hypnodancer | Jun | Little Big | dimo | 11 | BXF HS+ DS 360 (no scope) |
Hot & Cold | Jun | Eliminate | dimo | 12 | XMOD BX+F DS+ BU JA RH- MA |
Celestial Levels | Jun | Machinedrum ft. Jesse Boykins III | Tony S. & dimo | 11 | XMOD B+X+F+ JA+ DS+ SS BU |
Criminal | Jul | Zeds Dead & Hamdi & Warrior Queen | dimo | 12 | XMOD BXF RO JA JU DS SS |
SO DEEP (PERFECT SPHERE REMIX) | Jul | SILVERTEAR | dimo | 12 | BXF JA+ |
Shakey Legs | Jul | S.Murk | Exschwasion & dimo | 15 | B+XF+ RO DS |
Mutation | Jul | Eliminate | cmmf & dimo | 14 | XMOD BX+F+ DS+ SS+ JA BU |
Take Me Up | Jul | Kanine | dimo | 10 | XMOD BR BT FS JA DS |
FINALLY BLAZE | Aug | BlackY | iamchris4life vs. dimo | 14 | XMOD+ BXF JU BU SS- |
In Da Getto | Aug | J. Balvin and Skrillex | dimo | 11 | XMOD BXF SJ |
Rera | Aug | Kenichi Chiba | Telperion | 11 | XMOD+ BU XO JU |
All Over This Party (salute Remix) | Aug | Sans Soucis | dimo | 11 | BXF |
Majesty of Anubis | Aug | ryhki | Telperion | 14 | B++XF+ RH- BU- |
FLATLINE (Eliminate Remix) | Sep | Frost Children | cmmf and dimo | 11 | XMOD BXF RO DS SS |
Cryptochrome | Sep | Au5 | dimo ft. Kerpa | 12 | XMOD BXF RH BU BT |
Fine Day Anthem | Sep | Skrillex and Boys Noize | dimo | 12 | FS DS SJ JU HS DS |
Non Stop Rock | Sep | Masayoshi Iimori | dimo | 13 | XMOD BXF+ BU DS BT |
Trip | Sep | Sub Focus ft. Metrik | Zaia ft. dimo | 14 | STR[50] BR FS DS |
Colour Communicator | Oct | Machinedrum | Tony S. and dimo | 13 | |
Comin’ Back | Oct | S.Murk | Zaia | 14 | FS+ BR+ DS+ KS+ |
Pain | Oct | S.Murk | dimo | 1 | ? |
Pray For Me | Oct | ShockOne | dimo | 13 | FS |
Villains | Oct | RoughSketch | dimo and Hunter | 13-11-10-9 | XMOD B+XF+ JA BU MA |
Acid Shot | Nov | Enei | dimo and Zaia | 15 | BXF BU |
CLINCH | Nov | Kai Wachi x Prosecute | dimo | 12 | BR FS JU BU RH |
DREAM STATE | Nov | SØNATA | dimo | 13 | BXF BU DS |
P.O.W.E.R. | Nov | Yuta Imai | dimo | 15 | BXF BU |
Pleasure Seeker | Nov | Mr. Bill | dimo | 14 | BXF JA JU SJ RO |
Otto (Mr. Bill remix) | Dec | Oolacile | dimo and Zaia | 13 | BXF JA KS BU |
SATISFACTION (Eliminate edit) | Dec | BENNY BENASSI | dimo | 14 | XMOD BXF DS+ BU |
So Fresh So Good | Dec | MINTi | dimo and Hubert | 14 | BXF BU+ SS- |
UNLIMITED FANTASY | Dec | cosmicosmo | dimo | 16 | THC Boss Song. |
When the Bluetooth is disabled | Dec | REMO-CON | telp and dimo | 15 | ! |
* A rough guide to these common abbreviations:
- “+” means “more of this than you’d expect” while “-” means the opposite.
- BXF: short for brackets (2 arrows one foot), crossovers (turn your body to hit something like ⬅ ⬇ ➡), footswitches (alternating feet on either up/down on 2+ consecutive arrows). The baseline “tech” trio.
- BU: Bursts of 3+ arrows done quickly. “SPD” can also imply bursts (short for “footspeed”).
- BT: Bracket Tap. Hold a freeze arrow with your toe or heel and hit more arrows with the part of your foot not holding that arrow.
- DS: Double Step. Purposefully use the same foot 2+ times in a row, different arrows. (Usually you’d alternate feet)
- JA: Jack. Same foot, same arrow, 2+ times in a row.
- SS: Side Switch. FS but sideways on L/R arrows.
You must be logged in to post a comment.